APS - Current Availability List as of 7-June- 2010 |
||||
Plant Name |
Available now |
2-4weeks |
4-8weeks |
Prices |
| Acacia acinacea | $0.90 | |||
| Acacia fimbriata | $0.90 | |||
| Acacia longifolia | $0.90 | |||
| Acacia longissima | $0.90 | |||
| Acacia pycnantha | $0.90 | |||
| Acacia retinoides | $0.90 | |||
| Adenanthos sericia | 50 | $1.80 | ||
| Allocasuarina littoralis | $1.00 | |||
| Angophora costata | 210 | $0.90 | ||
| Anigozanthus - various Tissue Culture | $1.70 | |||
| Austromyrtus aurora | $1.25 | |||
| Austromyrtus Blushing Beauty | 600 | $1.15 | ||
| Austromyrtus Weeping Beauty | 450 | $0.95 | ||
| Backhousia citriodora | $1.90 | |||
| Backhousia myrtifolia | 150 | 400 | $1.15 | |
| Baloskion pallens (Didgery Sticks) + Label | 1000 | 1400 | 600 | $1.85 |
| Banksia ericifolia | $0.95 | |||
| Banksia serrata | 150 | $0.95 | ||
| Banksia robur | $0.95 | |||
| Banksia spinulosa | $0.95 | |||
| Callistemon Captain Cook | $1.00 | |||
| Calistemon Endeavour | $1.00 | |||
| Callistemon Kings Park Special | 40 | $1.00 | ||
| Callistemon Little John | 250 | 800 | 920 | $1.00 |
| Callistemon pacphyphyllus | $1.00 | |||
| Callistemon Pindi Pindi | $1.00 | |||
| Callistemon Pink Champagne | $1.00 | |||
| Callistemon viminalis | $1.00 | |||
| Callistemon Wilderness white | 500 | $1.00 | ||
| Callistemon Wildfire | $1.00 | |||
| Carphalea kirondron 50mm | $3.60 | |||
| Carissa "Desert Star" | $1.00 | |||
| Ceratopetalum Alberys Red | 150 | $1.55 | ||
| Dianella brevipedunculata | $0.95 | |||
| Dianella caerulea | 400 | 600 | $0.95 | |
| Dianella revoluta | 54 | $0.95 | ||
| Dietes bicolor | $0.90 | |||
| Dietes grandiflora | $0.90 | |||
| Dietes irridoides | 300 | $0.90 | ||
| Doranthes excelsa | $1.20 | |||
| Elaeocarpus eumundii | $2.20 | |||
| Elaeocarpus Prima Donna | 70 | $1.50 | ||
| Eucalyptus caesia ssp magna | $0.90 | |||
| Eucalyptus camaldulensis River Red Gum | $0.90 | |||
| Eucalyptus cinerea | $0.90 | |||
| Eucalyptus citriodora | $0.90 | |||
| Eucalyptus curtisii | $0.90 | |||
| Eucalyptus ficifolia | $0.90 | |||
| Eucalyptus globulus (oils) | $0.90 | |||
| Eucalyptus robusta | $0.90 | |||
| Gardenia Aimee Yoshiba | 800 | $0.90 | ||
| Gardenia Florida | 200 | 600 | 1000 | $1.00 |
| Gardenia magnifica | 400 | $1.00 | ||
| Gardenia radicans | 700 | $1.00 | ||
| Gordonia axillaris | 400 | $1.15 | ||
| Gossia dulcis | 1000 | $1.00 | ||
| Grevillea Barklyana | ||||
| Grevillea Bronze Rambler | 5 | $1.55 | ||
| Grevillea Coastal glow | $1.85 | |||
| Grevillea Coconut Ice | $1.85 | |||
| Grevillea Coconut Ice TC | 30 | $1.85 | ||
| Grevillea Elegence | 20 | $1.85 | ||
| Grevillea Fanfare | 25 | $1.55 | ||
| Grevillea Flamingo Pink | 20 | $1.90 | ||
| Grevillea Golden Lyre | $1.85 | |||
| Grevillea Golden Sparkle | $1.85 | |||
| Grevillea John Evans | $1.80 | |||
| Grevillea Kay Williams | $1.90 | |||
| Grevillea Lime Spider | $1.70 | |||
| Grevillea Molongolo | ||||
| Grevillea Moonlight | $1.70 | |||
| Grevillea Mt Tamboritha | $1.45 | |||
| Grevillea Ned Kelly | $1.70 | |||
| Grevillea Orange Marmalade | $1.70 | |||
| Grevillea poorinda constance | 100 | $1.55 | ||
| Grevillea robusta | $1.10 | |||
| Grevillea Royal Mantle | 20 | $1.50 | ||
| Grevillea Robyn Gordon | $1.70 | |||
| Grevillea Scarlet Sprite | $1.70 | |||
| Grevillea Strawberry SundaeTC | $1.70 | |||
| Grevillea Superb TC | 60 | $1.70 | ||
| Grevillea Wimpara Gold | $1.60 | |||
| Gymnostoma australianum Daintree Pine | $1.90 | |||
| Hardenbergia violacea | $1.00 | |||
| Hibbertia scandens | $1.00 | |||
| Hibiscus tiliaceus | 20 | $1.50 | ||
| Jasminum polyanthum | $1.00 | |||
| Leptospermum brachyandrum | $0.95 | |||
| Leptospermum Cardwell | $1.00 | |||
| Leptospermum morrissonii | $1.50 | |||
| Leptospermum petersonii | 150 | $0.90 | ||
| Leptospermum pink cascade | $1.10 | |||
| Leptospermum scoparium | $0.90 | |||
| Liriope Stripey White | $1.90 | |||
| Lomandra hystrix | 2000 | $0.90 | ||
| Lomandra longifolia | $0.90 | |||
| Lophostemon confertus | 50 | $0.90 | ||
| Loropetalum China Pink | 400 | $1.15 | ||
| Melaleuca brevifolia | $0.90 | |||
| Melaleuca Claret Tops | 300 | $1.00 | ||
| Melaleuca leucadendra broad | 150 | $0.90 | ||
| Melaleuca leucadendra fine | $0.90 | |||
| Melaleuca quinquinervia | $0.95 | |||
| Melaleuca thymifolia | $1.00 | |||
| Metrosideros Fiji Fire | 1000 | 2000 | 200 | $1.00 |
| Metrosideros Fiji Fire TC | 12 | $1.60 | ||
| Metrosideros thomosii | 200 | 900 | $1.15 | |
| Michelia figo | 30 | 2000 | $1.10 | |
| Murraya paniculata | 1400 | 1000 | $1.00 | |
| Nandina domestica Nana | $1.15 | |||
| Ophiopogan Stripey White 50mm | 2000 | $1.90 | ||
| Photinea glabra rubens | 1000 | 480 | $1.15 | |
| Photinea Red Robin | 3000 | 4000 | 1500 | $1.20 |
| Pittosporum angustifolium | $1.00 | |||
| Pogonatherum paniceum | 200 | 300 | $1.00 | |
| Pultenaea villosa "Wallum Gold" | $1.20 | |||
| Pultenaea villosa | $0.95 | |||
| Rhaphiolepis Apple Blossom | 12 | $1.30 | ||
| Stenocarpus angustifolia Doreen | 250 | $1.00 | ||
| Stenocarpus sinuatus | 200 | $0.95 | ||
| Syzygium Aussie Compact | 300 | 400 | $1.00 | |
| Syzygium Aussie Gem | 100 | $1.00 | ||
| Syzygium Elite | 100 | $1.00 | ||
| Syzygium Fortune Teller PBR an label inc | 420 | 100 | $1.70 | |
| Syzygium Hinterland Gold | 40 | 1000 | $1.00 | |
| Syzygium leuhmannii | $0.75 | |||
| Syzygium Select | $1.00 | |||
| Syzygium Southern | 250 | $1.00 | ||
| Syzygium Tiny Trev | $0.90 | |||
| Tibouchina Alstonville | 650 | $1.00 | ||
| Tibouchina Jules | 650 | $1.00 | ||
| Trachelospermum jasminoides | 3000 | $1.00 | ||
| Trachelospermum tricolour | $0.90 | |||
| Tristaniopsis laurina | 350 | $1.00 | ||
| Viburnum Emerald Lustre | 600 | $1.00 | ||
| Viburnum odoratissimum | $1.00 | |||
| Waterhousia florabunda | $1.00 | |||
| Westringia fruticosa | $0.95 | |||
| Westringia Jevis Gem | 20 | $0.95 | ||
| Xanthostemon chrysanthus | $1.20 | |||
| Xylosma japonica | 100 | $1.20 | ||
| CAL VIM | 200 | DISCOUNTED | POA | |
| CAL PAC | 300 | DISCOUNTED | POA | |
| PUL VIL | 500 | DISCOUNTED | POA | |
| SYZ LEU | 300 | DISCOUNTED | POA | |
| MEL QUI | 50 | DISCOUNTED | POA | |
| JAS POL | 100 | DISCOUNTED | POA | |
| WAT FLO | 250 | DISCOUNTED | POA | |
| DIE IRR | 300 | DISCOUNTED | POA | |
| DIE BIC | 600 | DISCOUNTED | POA | |
| Please click here to print out our Current Availability List fill in your order and fax back to Australian Plant Specialists Fax number: 5451 3538 NB. Minimum order 5 trays (540 tubes) - Minimum order per plant variety 54 tubes |
||||
Australian Plant Specialists: |


